Master
- State: SimulateMaster
- Sessions: 0
- Uptime: 0.13:57:14
Metric | /Sec | Total |
---|---|---|
Messages received | 1 | 51839 |
Messages received (Invocation) | 0 | 6 |
Messages received (InvocationResult) | 0 | 1677 |
Messages received (InvocationWithResult) | 0 | 3 |
Messages received (Ping) | 1 | 50153 |
Messages sent (Invocation) | 3 | 148872 |
Messages sent (InvocationResult) | 0 | 3 |
SimulationTick | 99.99 | 5023140 |
SimulationTicks catching up | 0 | 18572 |
Time | 1 | 60185751.47 |
Time error | 0 | 0 |
Time in clientController.Tick (ms) | 0.08 | 2409.01 |
Time in connectionController.Update (ms) | 3.29 | 160687.69 |
Time in sessionController.Tick (ms) | 0.13 | 5753.82 |
Time in workQueueManager.ProcessWork (ms) | 1.62 | 70004.88 |
Update | 199.98 | 10046601 |
WorkQueue added | 72.59 | 3565351 |
WorkQueue removed | 72.39 | 3565350 |
WorkQueue total | 0.2 | 1 |
Game: sector001
- State: SimulateGame
- Tick-Offset: +5
- Sessions: 0
- Uptime: 0.13:57:15
Metric | /Sec | Total |
---|---|---|
DCPU Cycles | 4596163.63 | 230068550000 |
DCPU exec skipped | 0 | 105095 |
Messages received | 1.4 | 65480 |
Messages received (Invocation) | 0.8 | 48234 |
Messages received (InvocationResult) | 0 | 3 |
Messages received (InvocationWithResult) | 0.2 | 562 |
Messages received (Pong) | 0.4 | 16681 |
Messages sent (Invocation) | 0 | 5 |
Messages sent (InvocationResult) | 0 | 561 |
PhysicsTicks | 100 | 5023072 |
SimulationTick | 100 | 5023072 |
SimulationTicks catching up | 0 | 20113 |
Time | 1 | 60185750.78 |
Time error | -0 | -0.01 |
Time in clientController.Tick (ms) | 0.07 | 2788.96 |
Time in connectionController.Update (ms) | 3.94 | 186754.44 |
Time in masterServerController.Tick (ms) | 0.11 | 5481.21 |
Time in observationAreaController.Tick (ms) | 0.11 | 5552.47 |
Time in physicsController.Tick (ms) | 160.89 | 8382705.87 |
Time in workQueueManager.ProcessWork (ms) | 2.51 | 109320.8 |
Time in worldController.Tick (ms) | 129.66 | 6333782.47 |
Update | 200.01 | 10046801 |
WorkQueue added | 68.4 | 3389376 |
WorkQueue removed | 68.4 | 3389376 |
WorkQueue total | 0 | 0 |
Game: sector002
- State: SimulateGame
- Tick-Offset: +24
- Sessions: 0
- Uptime: 0.13:57:15
Metric | /Sec | Total |
---|---|---|
DCPU Cycles | 4499750.59 | 225418080000 |
DCPU exec skipped | 0 | 68136 |
Messages received | 1.2 | 65476 |
Messages received (Invocation) | 0.8 | 48236 |
Messages received (InvocationResult) | 0 | 3 |
Messages received (InvocationWithResult) | 0.2 | 562 |
Messages received (Pong) | 0.2 | 16675 |
Messages sent (Invocation) | 0 | 5 |
Messages sent (InvocationResult) | 0 | 561 |
PhysicsTicks | 99.99 | 5023072 |
SimulationTick | 99.99 | 5023072 |
SimulationTicks catching up | 0 | 16702 |
Time | 1 | 60185750.78 |
Time error | -0 | 0 |
Time in clientController.Tick (ms) | 0.36 | 4019.8 |
Time in connectionController.Update (ms) | 3.86 | 207109.82 |
Time in masterServerController.Tick (ms) | 0.09 | 7677.23 |
Time in observationAreaController.Tick (ms) | 0.12 | 6937.8 |
Time in physicsController.Tick (ms) | 29.49 | 1458449.6 |
Time in workQueueManager.ProcessWork (ms) | 3.11 | 154781.3 |
Time in worldController.Tick (ms) | 92.38 | 4398507.32 |
Update | 199.99 | 10046801 |
WorkQueue added | 72.6 | 3601665 |
WorkQueue removed | 72.6 | 3601664 |
WorkQueue total | 0 | 1 |
Game: sector003
- State: SimulateGame
- Tick-Offset: +75
- Sessions: 0
- Uptime: 0.13:57:15
Metric | /Sec | Total |
---|---|---|
Messages received | 1 | 65428 |
Messages received (Invocation) | 0.4 | 48193 |
Messages received (InvocationResult) | 0 | 3 |
Messages received (InvocationWithResult) | 0.4 | 563 |
Messages received (Pong) | 0.2 | 16669 |
Messages sent (Invocation) | 0 | 5 |
Messages sent (InvocationResult) | 0.4 | 563 |
PhysicsTicks | 100.01 | 5023271 |
SimulationTick | 100.01 | 5023271 |
SimulationTicks catching up | 10 | 13658 |
Time | 1 | 60185752.77 |
Time error | -0 | -0.01 |
Time in clientController.Tick (ms) | 0.05 | 2256.1 |
Time in connectionController.Update (ms) | 4.91 | 188491.28 |
Time in masterServerController.Tick (ms) | 0.08 | 4178.08 |
Time in observationAreaController.Tick (ms) | 0.09 | 4273.22 |
Time in physicsController.Tick (ms) | 0.89 | 44073 |
Time in workQueueManager.ProcessWork (ms) | 2.27 | 60264.54 |
Time in worldController.Tick (ms) | 1.35 | 66364.63 |
Update | 200.01 | 10047201 |
WorkQueue added | 84.01 | 3526525 |
WorkQueue removed | 84.01 | 3526525 |
WorkQueue total | 0 | 0 |