Master
- State: SimulateMaster
- Sessions: 0
- Uptime: 0.22:03:05
Metric | /Sec | Total |
---|---|---|
Messages received | 1 | 81890 |
Messages received (Invocation) | 0 | 6 |
Messages received (InvocationResult) | 0 | 2649 |
Messages received (InvocationWithResult) | 0 | 3 |
Messages received (Ping) | 1 | 79232 |
Messages sent (Invocation) | 3 | 234873 |
Messages sent (InvocationResult) | 0 | 3 |
SimulationTick | 99.99 | 7938118 |
SimulationTicks catching up | 0 | 32824 |
Time | 1 | 33752795.68 |
Time error | 0 | 0 |
Time in clientController.Tick (ms) | 0.05 | 4272.39 |
Time in connectionController.Update (ms) | 2.94 | 263504.96 |
Time in sessionController.Tick (ms) | 0.11 | 9718.91 |
Time in workQueueManager.ProcessWork (ms) | 1.17 | 106892.11 |
Update | 199.98 | 15876601 |
WorkQueue added | 71.99 | 5640829 |
WorkQueue removed | 71.79 | 5640828 |
WorkQueue total | 0.2 | 1 |
Game: sector001
- State: SimulateGame
- Tick-Offset: +1
- Sessions: 0
- Uptime: 0.22:03:06
Metric | /Sec | Total |
---|---|---|
DCPU Cycles | 4477738.47 | 355396480000 |
DCPU exec skipped | 2.2 | 187747 |
Messages received | 1.4 | 103306 |
Messages received (Invocation) | 1 | 76076 |
Messages received (InvocationResult) | 0 | 3 |
Messages received (InvocationWithResult) | 0 | 885 |
Messages received (Pong) | 0.4 | 26342 |
Messages sent (Invocation) | 0 | 5 |
Messages sent (InvocationResult) | 0 | 885 |
PhysicsTicks | 99.99 | 7938305 |
SimulationTick | 99.99 | 7938305 |
SimulationTicks catching up | 0 | 35562 |
Time | 1 | 33752797.55 |
Time error | 0 | -0.01 |
Time in clientController.Tick (ms) | 0.04 | 4891.7 |
Time in connectionController.Update (ms) | 3.51 | 301745.01 |
Time in masterServerController.Tick (ms) | 0.12 | 10599.9 |
Time in observationAreaController.Tick (ms) | 0.1 | 9357.33 |
Time in physicsController.Tick (ms) | 162.29 | 13137905.53 |
Time in workQueueManager.ProcessWork (ms) | 1.07 | 191886.89 |
Time in worldController.Tick (ms) | 129.2 | 11275040.22 |
Update | 199.99 | 15877401 |
WorkQueue added | 72.4 | 5429119 |
WorkQueue removed | 72.4 | 5429119 |
WorkQueue total | 0 | 0 |
Game: sector002
- State: SimulateGame
- Tick-Offset: 0
- Sessions: 0
- Uptime: 0.22:03:06
Metric | /Sec | Total |
---|---|---|
DCPU Cycles | 4200362.35 | 332475120000 |
DCPU exec skipped | 0 | 97270 |
Messages received | 1.4 | 103260 |
Messages received (Invocation) | 1 | 76029 |
Messages received (InvocationResult) | 0 | 3 |
Messages received (InvocationWithResult) | 0 | 885 |
Messages received (Pong) | 0.4 | 26343 |
Messages sent (Invocation) | 0 | 5 |
Messages sent (InvocationResult) | 0 | 885 |
PhysicsTicks | 100.01 | 7938115 |
SimulationTick | 100.01 | 7938115 |
SimulationTicks catching up | 0 | 27694 |
Time | 1 | 33752795.66 |
Time error | -0 | -0 |
Time in clientController.Tick (ms) | 0.04 | 7108.38 |
Time in connectionController.Update (ms) | 3.83 | 340896.87 |
Time in masterServerController.Tick (ms) | 0.1 | 15125.48 |
Time in observationAreaController.Tick (ms) | 0.84 | 11569.48 |
Time in physicsController.Tick (ms) | 27.42 | 2217683.08 |
Time in workQueueManager.ProcessWork (ms) | 2.21 | 269047.9 |
Time in worldController.Tick (ms) | 48.22 | 3997719.52 |
Update | 200.02 | 15877001 |
WorkQueue added | 72.81 | 5811975 |
WorkQueue removed | 72.81 | 5811974 |
WorkQueue total | 0 | 1 |
Game: sector003
- State: SimulateGame
- Tick-Offset: 0
- Sessions: 0
- Uptime: 0.22:03:06
Metric | /Sec | Total |
---|---|---|
DCPU Cycles | 99991.9 | 7919520000 |
DCPU exec skipped | 0 | 18675 |
Messages received | 1.2 | 103224 |
Messages received (Invocation) | 1 | 75998 |
Messages received (InvocationResult) | 0 | 3 |
Messages received (InvocationWithResult) | 0 | 885 |
Messages received (Pong) | 0.2 | 26338 |
Messages sent (Invocation) | 0 | 5 |
Messages sent (InvocationResult) | 0 | 885 |
PhysicsTicks | 99.99 | 7938204 |
SimulationTick | 99.99 | 7938204 |
SimulationTicks catching up | 0 | 25950 |
Time | 1 | 33752796.55 |
Time error | -0 | -0.01 |
Time in clientController.Tick (ms) | 0.04 | 3868.63 |
Time in connectionController.Update (ms) | 3.5 | 315319.14 |
Time in masterServerController.Tick (ms) | 0.07 | 6713.56 |
Time in observationAreaController.Tick (ms) | 0.08 | 7367.56 |
Time in physicsController.Tick (ms) | 0.97 | 84380.2 |
Time in workQueueManager.ProcessWork (ms) | 1.09 | 105358.79 |
Time in worldController.Tick (ms) | 7.39 | 645044.68 |
Update | 199.98 | 15877201 |
WorkQueue added | 69.79 | 5587076 |
WorkQueue removed | 69.79 | 5587075 |
WorkQueue total | 0 | 1 |