Master
- State: SimulateMaster
- Sessions: 0
- Uptime: 0.23:38:44
| Metric | /Sec | Total |
|---|---|---|
| Messages received | 1.2 | 87811 |
| Messages received (Invocation) | 0 | 6 |
| Messages received (InvocationResult) | 0 | 2841 |
| Messages received (InvocationWithResult) | 0 | 3 |
| Messages received (Ping) | 1.2 | 84961 |
| Messages sent (Invocation) | 3 | 251958 |
| Messages sent (InvocationResult) | 0 | 3 |
| SimulationTick | 100 | 8512127 |
| SimulationTicks catching up | 0 | 34794 |
| Time | 1 | 68323693.41 |
| Time error | 0 | 0 |
| Time in clientController.Tick (ms) | 0.05 | 3818.67 |
| Time in connectionController.Update (ms) | 2.89 | 258754.26 |
| Time in sessionController.Tick (ms) | 0.1 | 8988.06 |
| Time in workQueueManager.ProcessWork (ms) | 1.16 | 102211.76 |
| Update | 200.01 | 17024601 |
| WorkQueue added | 71.4 | 6061833 |
| WorkQueue removed | 71.4 | 6061833 |
| WorkQueue total | 0 | 0 |
Game: sector001
- State: SimulateGame
- Tick-Offset: 0
- Sessions: 0
- Uptime: 0.23:38:44
| Metric | /Sec | Total |
|---|---|---|
| DCPU Cycles | 4700229.98 | 398978150000 |
| DCPU exec skipped | 0 | 115513 |
| Messages received | 1.4 | 110733 |
| Messages received (Invocation) | 1 | 81528 |
| Messages received (InvocationResult) | 0 | 3 |
| Messages received (InvocationWithResult) | 0 | 949 |
| Messages received (Pong) | 0.4 | 28253 |
| Messages sent (Invocation) | 0 | 5 |
| Messages sent (InvocationResult) | 0 | 949 |
| PhysicsTicks | 100 | 8512059 |
| SimulationTick | 100 | 8512059 |
| SimulationTicks catching up | 0 | 38890 |
| Time | 1 | 68323692.73 |
| Time error | 0 | -0 |
| Time in clientController.Tick (ms) | 0.05 | 4619.18 |
| Time in connectionController.Update (ms) | 3.07 | 287642.7 |
| Time in masterServerController.Tick (ms) | 0.08 | 8144.45 |
| Time in observationAreaController.Tick (ms) | 0.1 | 9231.36 |
| Time in physicsController.Tick (ms) | 195.55 | 16126143.47 |
| Time in workQueueManager.ProcessWork (ms) | 1.12 | 153273.54 |
| Time in worldController.Tick (ms) | 135.46 | 12238718.18 |
| Update | 200.01 | 17024801 |
| WorkQueue added | 68.2 | 5809870 |
| WorkQueue removed | 68 | 5809869 |
| WorkQueue total | 0.2 | 1 |
Game: sector002
- State: SimulateGame
- Tick-Offset: 0
- Sessions: 0
- Uptime: 0.23:38:44
| Metric | /Sec | Total |
|---|---|---|
| DCPU Cycles | 4499719.02 | 382025520000 |
| DCPU exec skipped | 0 | 113182 |
| Messages received | 1.4 | 110701 |
| Messages received (Invocation) | 1 | 81491 |
| Messages received (InvocationResult) | 0 | 3 |
| Messages received (InvocationWithResult) | 0 | 949 |
| Messages received (Pong) | 0.4 | 28258 |
| Messages sent (Invocation) | 0 | 5 |
| Messages sent (InvocationResult) | 0 | 949 |
| PhysicsTicks | 99.99 | 8512061 |
| SimulationTick | 99.99 | 8512061 |
| SimulationTicks catching up | 0 | 30381 |
| Time | 1 | 68323692.75 |
| Time error | -0 | -0.01 |
| Time in clientController.Tick (ms) | 0.04 | 5730.24 |
| Time in connectionController.Update (ms) | 3.49 | 315052.92 |
| Time in masterServerController.Tick (ms) | 0.09 | 9779.64 |
| Time in observationAreaController.Tick (ms) | 0.11 | 10196.1 |
| Time in physicsController.Tick (ms) | 27.17 | 2332652.24 |
| Time in workQueueManager.ProcessWork (ms) | 1.86 | 207037.08 |
| Time in worldController.Tick (ms) | 81.26 | 7024973.84 |
| Update | 199.99 | 17024801 |
| WorkQueue added | 70.8 | 6080518 |
| WorkQueue removed | 70.8 | 6080517 |
| WorkQueue total | 0 | 1 |
Game: sector003
- State: SimulateGame
- Tick-Offset: -1
- Sessions: 0
- Uptime: 0.23:38:44
| Metric | /Sec | Total |
|---|---|---|
| Messages received | 1.4 | 110691 |
| Messages received (Invocation) | 1 | 81490 |
| Messages received (InvocationResult) | 0 | 3 |
| Messages received (InvocationWithResult) | 0 | 949 |
| Messages received (Pong) | 0.4 | 28249 |
| Messages sent (Invocation) | 0 | 5 |
| Messages sent (InvocationResult) | 0 | 949 |
| PhysicsTicks | 100.01 | 8512159 |
| SimulationTick | 100.01 | 8512159 |
| SimulationTicks catching up | 0 | 27389 |
| Time | 1 | 68323693.73 |
| Time error | 0 | -0.01 |
| Time in clientController.Tick (ms) | 0.04 | 3951.17 |
| Time in connectionController.Update (ms) | 3.56 | 292801.31 |
| Time in masterServerController.Tick (ms) | 0.08 | 6306.53 |
| Time in observationAreaController.Tick (ms) | 0.08 | 6794.65 |
| Time in physicsController.Tick (ms) | 0.79 | 67490.94 |
| Time in workQueueManager.ProcessWork (ms) | 1.17 | 105709.97 |
| Time in worldController.Tick (ms) | 1.22 | 104926.13 |
| Update | 200.02 | 17025001 |
| WorkQueue added | 70.81 | 6010317 |
| WorkQueue removed | 70.61 | 6010316 |
| WorkQueue total | 0.2 | 1 |