Master
- State: SimulateMaster
- Sessions: 0
- Uptime: 0.11:02:15
Metric | /Sec | Total |
---|---|---|
Messages received | 1.2 | 41013 |
Messages received (Invocation) | 0 | 6 |
Messages received (InvocationResult) | 0 | 1329 |
Messages received (InvocationWithResult) | 0 | 3 |
Messages received (Ping) | 1.2 | 39675 |
Messages sent (Invocation) | 3 | 117756 |
Messages sent (InvocationResult) | 0 | 3 |
SimulationTick | 100 | 3973112 |
SimulationTicks catching up | 0 | 14972 |
Time | 1 | 52413989.96 |
Time error | 0 | 0 |
Time in clientController.Tick (ms) | 0.05 | 1840.46 |
Time in connectionController.Update (ms) | 2.87 | 120118.22 |
Time in sessionController.Tick (ms) | 0.11 | 4475.12 |
Time in workQueueManager.ProcessWork (ms) | 1.37 | 55341.06 |
Update | 200 | 7946801 |
WorkQueue added | 70 | 2824112 |
WorkQueue removed | 70 | 2824111 |
WorkQueue total | 0 | 1 |
Game: sector001
- State: SimulateGame
- Tick-Offset: -1
- Sessions: 0
- Uptime: 0.11:02:14
Metric | /Sec | Total |
---|---|---|
DCPU Cycles | 4680105.87 | 185821280000 |
DCPU exec skipped | 0.8 | 97884 |
Messages received | 1.4 | 51748 |
Messages received (Invocation) | 1 | 38108 |
Messages received (InvocationResult) | 0 | 3 |
Messages received (InvocationWithResult) | 0 | 445 |
Messages received (Pong) | 0.4 | 13192 |
Messages sent (Invocation) | 0 | 5 |
Messages sent (InvocationResult) | 0 | 445 |
PhysicsTicks | 99.84 | 3973020 |
SimulationTick | 99.84 | 3973020 |
SimulationTicks catching up | 0 | 17077 |
Time | 1 | 52413989.05 |
Time error | 0 | -0 |
Time in clientController.Tick (ms) | 0.04 | 2116.78 |
Time in connectionController.Update (ms) | 3.01 | 129043.11 |
Time in masterServerController.Tick (ms) | 0.27 | 3593.8 |
Time in observationAreaController.Tick (ms) | 0.1 | 4040.78 |
Time in physicsController.Tick (ms) | 213.49 | 8218586.06 |
Time in workQueueManager.ProcessWork (ms) | 1.18 | 69302.23 |
Time in worldController.Tick (ms) | 151.88 | 6061381.01 |
Update | 200.09 | 7946601 |
WorkQueue added | 66.43 | 2678944 |
WorkQueue removed | 66.43 | 2678944 |
WorkQueue total | 0 | 0 |
Game: sector002
- State: SimulateGame
- Tick-Offset: 0
- Sessions: 0
- Uptime: 0.11:02:15
Metric | /Sec | Total |
---|---|---|
DCPU Cycles | 4295550.33 | 170398740000 |
DCPU exec skipped | 0.8 | 49238 |
Messages received | 1.4 | 51731 |
Messages received (Invocation) | 1 | 38086 |
Messages received (InvocationResult) | 0 | 3 |
Messages received (InvocationWithResult) | 0 | 445 |
Messages received (Pong) | 0.4 | 13197 |
Messages sent (Invocation) | 0 | 5 |
Messages sent (InvocationResult) | 0 | 445 |
PhysicsTicks | 100.19 | 3972971 |
SimulationTick | 100.19 | 3972971 |
SimulationTicks catching up | 0 | 12177 |
Time | 1 | 52413988.55 |
Time error | 0 | -0 |
Time in clientController.Tick (ms) | 0.04 | 2720.49 |
Time in connectionController.Update (ms) | 3.45 | 147250.03 |
Time in masterServerController.Tick (ms) | 0.47 | 5265.39 |
Time in observationAreaController.Tick (ms) | 0.12 | 5127.82 |
Time in physicsController.Tick (ms) | 26.93 | 1062064.29 |
Time in workQueueManager.ProcessWork (ms) | 3.69 | 101957.12 |
Time in worldController.Tick (ms) | 45.18 | 1832440.31 |
Update | 199.98 | 7946801 |
WorkQueue added | 72.59 | 2858445 |
WorkQueue removed | 72.59 | 2858445 |
WorkQueue total | 0 | 0 |
Game: sector003
- State: SimulateGame
- Tick-Offset: -1
- Sessions: 0
- Uptime: 0.11:02:14
Metric | /Sec | Total |
---|---|---|
Messages received | 1.4 | 51732 |
Messages received (Invocation) | 1 | 38099 |
Messages received (InvocationResult) | 0 | 3 |
Messages received (InvocationWithResult) | 0 | 445 |
Messages received (Pong) | 0.4 | 13185 |
Messages sent (Invocation) | 0 | 5 |
Messages sent (InvocationResult) | 0 | 445 |
PhysicsTicks | 100.02 | 3973037 |
SimulationTick | 100.02 | 3973037 |
SimulationTicks catching up | 0 | 11304 |
Time | 1 | 52413989.22 |
Time error | -0 | -0.01 |
Time in clientController.Tick (ms) | 0.04 | 1889.47 |
Time in connectionController.Update (ms) | 3.36 | 136705.13 |
Time in masterServerController.Tick (ms) | 0.07 | 2747.93 |
Time in observationAreaController.Tick (ms) | 0.07 | 3050.13 |
Time in physicsController.Tick (ms) | 0.8 | 32174.02 |
Time in workQueueManager.ProcessWork (ms) | 1.23 | 52879.86 |
Time in worldController.Tick (ms) | 1.31 | 52956.7 |
Update | 200.03 | 7946601 |
WorkQueue added | 70.41 | 2805080 |
WorkQueue removed | 70.21 | 2805079 |
WorkQueue total | 0.2 | 1 |