Master
- State: SimulateMaster
- Sessions: 0
- Uptime: 0.15:20:45
Metric | /Sec | Total |
---|---|---|
Messages received | 1.2 | 57005 |
Messages received (Invocation) | 0 | 6 |
Messages received (InvocationResult) | 0 | 1845 |
Messages received (InvocationWithResult) | 0 | 3 |
Messages received (Ping) | 1.2 | 55151 |
Messages sent (Invocation) | 3 | 163716 |
Messages sent (InvocationResult) | 0 | 3 |
SimulationTick | 99.98 | 5524116 |
SimulationTicks catching up | 0 | 20730 |
Time | 1 | 54499168.36 |
Time error | 0 | 0 |
Time in clientController.Tick (ms) | 0.04 | 2510.17 |
Time in connectionController.Update (ms) | 2.94 | 169747.25 |
Time in sessionController.Tick (ms) | 0.11 | 5876.66 |
Time in workQueueManager.ProcessWork (ms) | 1.15 | 66365.48 |
Update | 199.97 | 11048801 |
WorkQueue added | 71.79 | 3935437 |
WorkQueue removed | 71.59 | 3935436 |
WorkQueue total | 0.2 | 1 |
Game: sector001
- State: SimulateGame
- Tick-Offset: 0
- Sessions: 0
- Uptime: 0.15:20:44
Metric | /Sec | Total |
---|---|---|
DCPU Cycles | 4690899.13 | 257939270000 |
DCPU exec skipped | 0.8 | 176307 |
Messages received | 1.4 | 71885 |
Messages received (Invocation) | 1 | 52924 |
Messages received (InvocationResult) | 0 | 3 |
Messages received (InvocationWithResult) | 0 | 617 |
Messages received (Pong) | 0.4 | 18341 |
Messages sent (Invocation) | 0 | 5 |
Messages sent (InvocationResult) | 0 | 617 |
PhysicsTicks | 99.9 | 5524143 |
SimulationTick | 99.9 | 5524143 |
SimulationTicks catching up | 0 | 24057 |
Time | 1 | 54499168.63 |
Time error | 0 | -0 |
Time in clientController.Tick (ms) | 0.04 | 2859.65 |
Time in connectionController.Update (ms) | 3.63 | 184623.84 |
Time in masterServerController.Tick (ms) | 0.1 | 5518.74 |
Time in observationAreaController.Tick (ms) | 0.1 | 5873.47 |
Time in physicsController.Tick (ms) | 196.59 | 10988058.03 |
Time in workQueueManager.ProcessWork (ms) | 1.09 | 92833.43 |
Time in worldController.Tick (ms) | 158.97 | 8815593.83 |
Update | 200.01 | 11048801 |
WorkQueue added | 65.07 | 3622888 |
WorkQueue removed | 65.07 | 3622888 |
WorkQueue total | 0 | 0 |
Game: sector002
- State: SimulateGame
- Tick-Offset: 0
- Sessions: 0
- Uptime: 0.15:20:46
Metric | /Sec | Total |
---|---|---|
DCPU Cycles | 4296021.57 | 236860030000 |
DCPU exec skipped | 0 | 74011 |
Messages received | 1.2 | 71844 |
Messages received (Invocation) | 1 | 52883 |
Messages received (InvocationResult) | 0 | 3 |
Messages received (InvocationWithResult) | 0 | 617 |
Messages received (Pong) | 0.2 | 18341 |
Messages sent (Invocation) | 0 | 5 |
Messages sent (InvocationResult) | 0 | 617 |
PhysicsTicks | 100 | 5524175 |
SimulationTick | 100 | 5524175 |
SimulationTicks catching up | 0 | 16805 |
Time | 1 | 54499168.95 |
Time error | -0 | -0.01 |
Time in clientController.Tick (ms) | 0.05 | 4052.47 |
Time in connectionController.Update (ms) | 4.21 | 208138.45 |
Time in masterServerController.Tick (ms) | 0.08 | 7243.28 |
Time in observationAreaController.Tick (ms) | 0.1 | 6381.05 |
Time in physicsController.Tick (ms) | 26.89 | 1492394.51 |
Time in workQueueManager.ProcessWork (ms) | 2.92 | 156229.97 |
Time in worldController.Tick (ms) | 47.19 | 2603405.04 |
Update | 200 | 11049201 |
WorkQueue added | 72.6 | 4076917 |
WorkQueue removed | 72.6 | 4076916 |
WorkQueue total | 0 | 1 |
Game: sector003
- State: SimulateGame
- Tick-Offset: -1
- Sessions: 0
- Uptime: 0.15:20:45
Metric | /Sec | Total |
---|---|---|
Messages received | 1.4 | 71853 |
Messages received (Invocation) | 1 | 52893 |
Messages received (InvocationResult) | 0 | 3 |
Messages received (InvocationWithResult) | 0 | 617 |
Messages received (Pong) | 0.4 | 18340 |
Messages sent (Invocation) | 0 | 5 |
Messages sent (InvocationResult) | 0 | 617 |
PhysicsTicks | 100 | 5524076 |
SimulationTick | 100 | 5524076 |
SimulationTicks catching up | 0 | 15515 |
Time | 1 | 54499167.96 |
Time error | -0 | -0.01 |
Time in clientController.Tick (ms) | 0.05 | 2731.95 |
Time in connectionController.Update (ms) | 3.31 | 188468.98 |
Time in masterServerController.Tick (ms) | 0.08 | 3750.51 |
Time in observationAreaController.Tick (ms) | 0.08 | 4641.64 |
Time in physicsController.Tick (ms) | 0.8 | 43952.5 |
Time in workQueueManager.ProcessWork (ms) | 1.02 | 61240.72 |
Time in worldController.Tick (ms) | 1.33 | 68396.97 |
Update | 200 | 11048801 |
WorkQueue added | 70.6 | 3901247 |
WorkQueue removed | 70.6 | 3901247 |
WorkQueue total | 0 | 0 |