Master
- State: SimulateMaster
- Sessions: 0
- Uptime: 0.19:55:40
Metric | /Sec | Total |
---|---|---|
Messages received | 1.2 | 74017 |
Messages received (Invocation) | 0 | 6 |
Messages received (InvocationResult) | 0 | 2397 |
Messages received (InvocationWithResult) | 0 | 3 |
Messages received (Ping) | 1.2 | 71611 |
Messages sent (Invocation) | 2.4 | 212610 |
Messages sent (InvocationResult) | 0 | 3 |
SimulationTick | 100 | 7173684 |
SimulationTicks catching up | 0 | 26981 |
Time | 1 | 41580048.99 |
Time error | 0 | 0 |
Time in clientController.Tick (ms) | 0.04 | 2897.94 |
Time in connectionController.Update (ms) | 3.17 | 222260.64 |
Time in sessionController.Tick (ms) | 0.12 | 8141.46 |
Time in workQueueManager.ProcessWork (ms) | 1.19 | 86170.98 |
Update | 200 | 14348001 |
WorkQueue added | 71 | 5100923 |
WorkQueue removed | 71.2 | 5100923 |
WorkQueue total | -0.2 | 0 |
Game: sector001
- State: SimulateGame
- Tick-Offset: 0
- Sessions: 0
- Uptime: 0.19:55:39
Metric | /Sec | Total |
---|---|---|
DCPU Cycles | 4593145.81 | 328284760000 |
DCPU exec skipped | 1.8 | 174208 |
Messages received | 1.4 | 93417 |
Messages received (Invocation) | 1 | 68795 |
Messages received (InvocationResult) | 0 | 3 |
Messages received (InvocationWithResult) | 0 | 801 |
Messages received (Pong) | 0.4 | 23818 |
Messages sent (Invocation) | 0 | 5 |
Messages sent (InvocationResult) | 0 | 801 |
PhysicsTicks | 100.18 | 7173548 |
SimulationTick | 100.18 | 7173548 |
SimulationTicks catching up | 0 | 30189 |
Time | 1 | 41580047.62 |
Time error | 0 | -0 |
Time in clientController.Tick (ms) | 0.04 | 3636.06 |
Time in connectionController.Update (ms) | 3.55 | 247446.26 |
Time in masterServerController.Tick (ms) | 0.08 | 7060.35 |
Time in observationAreaController.Tick (ms) | 0.11 | 7964.98 |
Time in physicsController.Tick (ms) | 184.09 | 13470081.09 |
Time in workQueueManager.ProcessWork (ms) | 1.6 | 130441.81 |
Time in worldController.Tick (ms) | 165.59 | 11134445.17 |
Update | 199.96 | 14347601 |
WorkQueue added | 63.99 | 4769425 |
WorkQueue removed | 63.99 | 4769425 |
WorkQueue total | 0 | 0 |
Game: sector002
- State: SimulateGame
- Tick-Offset: 0
- Sessions: 0
- Uptime: 0.19:55:40
Metric | /Sec | Total |
---|---|---|
DCPU Cycles | 4299937.74 | 307742320000 |
DCPU exec skipped | 0 | 79261 |
Messages received | 1.2 | 93331 |
Messages received (Invocation) | 1 | 68728 |
Messages received (InvocationResult) | 0 | 3 |
Messages received (InvocationWithResult) | 0 | 801 |
Messages received (Pong) | 0.2 | 23799 |
Messages sent (Invocation) | 0 | 5 |
Messages sent (InvocationResult) | 0 | 801 |
PhysicsTicks | 100 | 7173517 |
SimulationTick | 100 | 7173517 |
SimulationTicks catching up | 0 | 21568 |
Time | 1 | 41580047.31 |
Time error | -0 | -0 |
Time in clientController.Tick (ms) | 0.05 | 5807.69 |
Time in connectionController.Update (ms) | 3.76 | 271464.68 |
Time in masterServerController.Tick (ms) | 0.69 | 9917.2 |
Time in observationAreaController.Tick (ms) | 0.12 | 9026.07 |
Time in physicsController.Tick (ms) | 27.95 | 1967368.81 |
Time in workQueueManager.ProcessWork (ms) | 3.54 | 192113.5 |
Time in worldController.Tick (ms) | 51.79 | 3461328.61 |
Update | 200 | 14347601 |
WorkQueue added | 72.2 | 5281901 |
WorkQueue removed | 72.2 | 5281901 |
WorkQueue total | 0 | 0 |
Game: sector003
- State: SimulateGame
- Tick-Offset: 0
- Sessions: 0
- Uptime: 0.19:55:40
Metric | /Sec | Total |
---|---|---|
Messages received | 1.4 | 93358 |
Messages received (Invocation) | 1 | 68736 |
Messages received (InvocationResult) | 0 | 3 |
Messages received (InvocationWithResult) | 0 | 801 |
Messages received (Pong) | 0.4 | 23818 |
Messages sent (Invocation) | 0 | 5 |
Messages sent (InvocationResult) | 0 | 801 |
PhysicsTicks | 99.98 | 7173673 |
SimulationTick | 99.98 | 7173673 |
SimulationTicks catching up | 0 | 19963 |
Time | 1 | 41580048.88 |
Time error | -0 | -0.01 |
Time in clientController.Tick (ms) | 0.05 | 3353.04 |
Time in connectionController.Update (ms) | 3.68 | 251924.88 |
Time in masterServerController.Tick (ms) | 0.08 | 5317.4 |
Time in observationAreaController.Tick (ms) | 0.09 | 6182.57 |
Time in physicsController.Tick (ms) | 0.84 | 57801.48 |
Time in workQueueManager.ProcessWork (ms) | 1.37 | 97392.06 |
Time in worldController.Tick (ms) | 1.4 | 94930.61 |
Update | 199.97 | 14348001 |
WorkQueue added | 69.79 | 5070483 |
WorkQueue removed | 69.99 | 5070483 |
WorkQueue total | -0.2 | 0 |